*** DEV - DO NOT USE THIS WEBSITE FOR RACE ENTRY OR MEMBERSHIP ***
Rules - 2026 - 2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015- 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - Hall of Fame
RRL = Dorset Road Race League, PTS = Purbeck Trail Series
* = EHH Discount price, ^ = Early bird access code
~ = overall gender winner, ^ = age category winner
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 0 (30+) ~ ^ | 30 | 30 | 30 | 30 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 389 | 13 | 240 | |||||||
| 0 0 (50+) ^ | 29 | 28 | 29 | 29 | 28 | 28 | 26 | 30 | 29 | 24 | 280 | 10 | 230 | ||||||||||
| 0 0 (30+) | 28 | 25 | 28 | 27 | 26 | 28 | 25 | 22 | 28 | 28 | 29 | 28 | 30 | 29 | 22 | 403 | 15 | 228 | |||||
| 0 0 (50+) | 27 | 29 | 29 | 29 | 30 | 29 | 25 | 27 | 225 | 8 | 225 | ||||||||||||
| 0 0 (60+) ^ | 27 | 22 | 27 | 28 | 27 | 13 | 28 | 172 | 7 | ||||||||||||||
| 0 0 (30+) | 26 | 23 | 18 | 25 | 29 | 27 | 20 | 168 | 7 | ||||||||||||||
| 0 0 (50+) | 24 | 19 | 28 | 28 | 26 | 24 | 16 | 165 | 7 | ||||||||||||||
| 0 0 (40+) ^ | 30 | 29 | 28 | 28 | 115 | 4 | |||||||||||||||||
| 0 0 (30+) | 29 | 28 | 29 | 29 | 115 | 4 | |||||||||||||||||
| 0 0 (30+) | 26 | 20 | 26 | 26 | 17 | 115 | 5 | ||||||||||||||||
| 0 0 (40+) | 19 | 22 | 15 | 26 | 13 | 19 | 114 | 6 | |||||||||||||||
| 0 0 (sen) ^ | 23 | 28 | 27 | 27 | 105 | 4 | |||||||||||||||||
| 0 0 (30+) | 24 | 27 | 24 | 26 | 101 | 4 | |||||||||||||||||
| 0 0 (40+) | 27 | 28 | 24 | 22 | 101 | 4 | |||||||||||||||||
| 0 0 (40+) | 22 | 23 | 26 | 24 | 95 | 4 | |||||||||||||||||
| 0 0 (30+) | 26 | 27 | 23 | 76 | 3 | ||||||||||||||||||
| 0 0 (50+) | 26 | 23 | 26 | 75 | 3 | ||||||||||||||||||
| 0 0 (40+) | 12 | 25 | 14 | 21 | 72 | 4 | |||||||||||||||||
| 0 0 (50+) | 14 | 27 | 25 | 66 | 3 | ||||||||||||||||||
| 0 0 (50+) | 22 | 24 | 17 | 63 | 3 | ||||||||||||||||||
| 0 0 (50+) | 21 | 18 | 20 | 59 | 3 | ||||||||||||||||||
| 0 0 (60+) | 30 | 27 | 57 | 2 | |||||||||||||||||||
| 0 0 (40+) | 26 | 29 | 55 | 2 | |||||||||||||||||||
| 0 0 (u18) ^ | 25 | 29 | 54 | 2 | |||||||||||||||||||
| 0 0 (50+) | 25 | 25 | 50 | 2 | |||||||||||||||||||
| 0 0 (50+) | 21 | 25 | 46 | 2 | |||||||||||||||||||
| 0 0 (sen) | 30 | 30 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 30 | 30 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 29 | 29 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 28 | 28 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 27 | 27 | 1 | ||||||||||||||||||||
| 0 0 (30+) | 27 | 27 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 26 | 26 | 1 | ||||||||||||||||||||
| 0 0 (70+) | 25 | 25 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 25 | 25 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 24 | 24 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 24 | 24 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 23 | 23 | 1 | ||||||||||||||||||||
| 0 0 (30+) | 23 | 23 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 23 | 23 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 22 | 22 | 1 | ||||||||||||||||||||
| 0 0 (70+) | 22 | 22 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 21 | 21 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 20 | 20 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 16 | 16 | 1 | ||||||||||||||||||||
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 0 (50+) ~ ^ | 30 | 30 | 30 | 30 | 28 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 30 | 30 | 29 | 28 | 502 | 17 | 240 | |||
| 0 0 (50+) | 29 | 29 | 29 | 29 | 29 | 27 | 30 | 26 | 27 | 29 | 284 | 10 | 231 | ||||||||||
| 0 0 (40+) ^ | 29 | 28 | 28 | 28 | 29 | 28 | 28 | 26 | 30 | 25 | 22 | 27 | 328 | 12 | 228 | ||||||||
| 0 0 (40+) | 26 | 27 | 27 | 29 | 26 | 29 | 29 | 28 | 26 | 247 | 9 | 221 | |||||||||||
| 0 0 (60+) ^ | 26 | 25 | 25 | 26 | 26 | 27 | 23 | 30 | 27 | 16 | 25 | 276 | 11 | 212 | |||||||||
| 0 0 (sen) ^ | 26 | 23 | 26 | 28 | 25 | 27 | 27 | 24 | 25 | 14 | 245 | 10 | 208 | ||||||||||
| Matthew-2dev Ames-dev (40+) | 24 | 22 | 24 | 24 | 22 | 24 | 21 | 22 | 24 | 24 | 18 | 29 | 25 | 22 | 25 | 25 | 19 | 6 | 17 | 417 | 19 | 200 | |
| 0 0 (50+) | 17 | 26 | 27 | 27 | 9 | 28 | 19 | 20 | 173 | 8 | 173 | ||||||||||||
| 0 0 (50+) | 20 | 18 | 22 | 24 | 28 | 27 | 25 | 5 | 7 | 176 | 9 | 171 | |||||||||||
| 0 0 (sen) | 22 | 17 | 20 | 20 | 16 | 24 | 23 | 22 | 164 | 8 | 164 | ||||||||||||
| 0 0 (70+) ^ | 18 | 19 | 19 | 25 | 23 | 21 | 23 | 15 | 1 | 164 | 9 | 163 | |||||||||||
| 0 0 (50+) | 23 | 20 | 19 | 18 | 17 | 26 | 22 | 14 | 1 | 12 | 172 | 10 | 159 | ||||||||||
| 0 0 (40+) | 16 | 19 | 19 | 23 | 14 | 20 | 26 | 17 | 1 | 155 | 9 | 154 | |||||||||||
| 0 0 (30+) ^ | 30 | 29 | 28 | 30 | 30 | 30 | 177 | 6 | |||||||||||||||
| 0 0 (sen) | 27 | 25 | 25 | 23 | 26 | 126 | 5 | ||||||||||||||||
| 0 0 (30+) | 27 | 27 | 22 | 24 | 19 | 119 | 5 | ||||||||||||||||
| 0 0 (sen) | 28 | 28 | 30 | 27 | 113 | 4 | |||||||||||||||||
| 0 0 (30+) | 28 | 29 | 28 | 23 | 108 | 4 | |||||||||||||||||
| 0 0 (60+) | 19 | 21 | 18 | 22 | 13 | 13 | 106 | 6 | |||||||||||||||
| 0 0 (60+) | 28 | 26 | 24 | 20 | 98 | 4 | |||||||||||||||||
| 0 0 (30+) | 18 | 21 | 23 | 17 | 79 | 4 | |||||||||||||||||
| 0 0 (40+) | 25 | 25 | 19 | 4 | 73 | 4 | |||||||||||||||||
| 0 0 (70+) | 26 | 24 | 20 | 70 | 3 | ||||||||||||||||||
| 0 0 (40+) | 20 | 25 | 21 | 66 | 3 | ||||||||||||||||||
| 0 0 (60+) | 27 | 13 | 24 | 64 | 3 | ||||||||||||||||||
| 0 0 (40+) | 24 | 18 | 21 | 63 | 3 | ||||||||||||||||||
| 0 0 (60+) | 21 | 24 | 7 | 6 | 58 | 4 | |||||||||||||||||
| 0 0 (50+) | 23 | 15 | 18 | 2 | 58 | 4 | |||||||||||||||||
| 0 0 (50+) | 27 | 28 | 55 | 2 | |||||||||||||||||||
| 0 0 (50+) | 26 | 29 | 55 | 2 | |||||||||||||||||||
| 0 0 (u18) ^ | 25 | 28 | 53 | 2 | |||||||||||||||||||
| 0 0 (40+) | 27 | 21 | 48 | 2 | |||||||||||||||||||
| 0 0 (40+) | 21 | 26 | 47 | 2 | |||||||||||||||||||
| 0 0 (40+) | 25 | 8 | 11 | 44 | 3 | ||||||||||||||||||
| 0 0 (30+) | 23 | 21 | 44 | 2 | |||||||||||||||||||
| 0 0 (30+) | 20 | 9 | 15 | 44 | 3 | ||||||||||||||||||
| 0 0 (40+) | 21 | 23 | 44 | 2 | |||||||||||||||||||
| 0 0 (30+) | 22 | 21 | 43 | 2 | |||||||||||||||||||
| 0 0 (30+) | 22 | 17 | 39 | 2 | |||||||||||||||||||
| 0 0 (40+) | 11 | 22 | 33 | 2 | |||||||||||||||||||
| 0 0 (50+) | 14 | 18 | 32 | 2 | |||||||||||||||||||
| 0 0 (40+) | 26 | 26 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 10 | 16 | 26 | 2 | |||||||||||||||||||
| 0 0 (30+) | 25 | 25 | 1 | ||||||||||||||||||||
| 0 0 (60+) | 24 | 24 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 24 | 24 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 16 | 8 | 24 | 2 | |||||||||||||||||||
| 0 0 (50+) | 23 | 23 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 23 | 23 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 23 | 23 | 1 | ||||||||||||||||||||
| 0 0 (30+) | 23 | 23 | 1 | ||||||||||||||||||||
| 0 0 (*) (50+) | 22 | 22 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 22 | 22 | 1 | ||||||||||||||||||||
| 0 0 (30+) | 11 | 1 | 10 | 22 | 3 | ||||||||||||||||||
| 0 0 (70+) | 22 | 22 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 21 | 21 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 20 | 20 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 20 | 20 | 1 | ||||||||||||||||||||
| 0 0 (30+) | 19 | 19 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 13 | 5 | 18 | 2 | |||||||||||||||||||
| 0 0 (40+) | 15 | 15 | 1 | ||||||||||||||||||||
| 0 0 (30+) | 12 | 12 | 1 | ||||||||||||||||||||
| 0 0 (60+) | 10 | 10 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 1 | 9 | 10 | 2 | |||||||||||||||||||
| 0 0 (50+) | 3 | 3 | 1 | ||||||||||||||||||||
| 0 0 (60+) | 1 | 1 | 1 | ||||||||||||||||||||
| 0 0 (30+) | 1 | 1 | 1 | ||||||||||||||||||||
5k times from any parkrun
or Yeovil 5k Summer Series.
View our personalised pacing calculator based on these times.
Ladies
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | 0 0 | 29 Sep | Poole parkrun | 00:20:23 | 30 |
| 2 | 0 0 | 14 Jul | Weymouth parkrun | 00:20:38 | 29 |
| 3 | 0 0 | 6 Jan | Weymouth parkrun | 00:21:19 | 28 |
| 4 | 0 0 | 29 Sep | Weymouth parkrun | 00:21:56 | 27 |
| 5 | 0 0 | 14 Apr | Pegwell Bay parkr... | 00:22:12 | 26 |
| 6 | 0 0 | 6 Jan | Blandford parkrun | 00:23:05 | 25 |
| 7 | 0 0 | 8 Sep | Highbury Fields p... | 00:23:12 | 24 |
| 7 | 0 0 | 1 Dec | Weymouth parkrun | 00:23:12 | 24 |
| 9 | 0 0 | 10 Nov | Weymouth parkrun | 00:23:23 | 22 |
| 10 | 0 0 | 15 Sep | Weymouth parkrun | 00:24:07 | 21 |
| 11 | 0 0 | 3 Feb | Poole parkrun | 00:25:25 | 20 |
| 13 | 0 0 | 12 May | Weymouth parkrun | 00:25:34 | 18 |
| 14 | 0 0 | 3 Nov | Weymouth parkrun | 00:25:54 | 17 |
| 15 | 0 0 | 28 Jul | Weymouth parkrun | 00:28:08 | 16 |
| 17 | 0 0 | 20 Oct | Weymouth parkrun | 00:28:35 | 14 |
| 18 | 0 0 | 24 Feb | Weymouth parkrun | 00:29:03 | 13 |
Men
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | 0 0 | 12 May | Weymouth parkrun | 00:16:48 | 30 |
| 2 | 0 0 | 29 Dec | Weymouth parkrun | 00:17:41 | 29 |
| 3 | 0 0 | 29 Sep | Weymouth parkrun | 00:18:12 | 28 |
| 4 | 0 0 | 7 Apr | Southampton parkr... | 00:18:18 | 27 |
| 5 | 0 0 | 29 Sep | Weymouth parkrun | 00:18:26 | 26 |
| 6 | 0 0 | 22 Dec | Weymouth parkrun | 00:18:30 | 25 |
| 7 | 0 0 | 24 Feb | Weymouth parkrun | 00:19:07 | 24 |
| 8 | 0 0 | 20 Oct | Weymouth parkrun | 00:19:15 | 23 |
| 9 | 0 0 | 17 Feb | Weymouth parkrun | 00:19:16 | 22 |
| 10 | 0 0 | 29 Dec | Weymouth parkrun | 00:19:34 | 21 |
| 11 | 0 0 | 16 Jun | Weymouth parkrun | 00:19:39 | 20 |
| 12 | 0 0 | 13 Jan | Weymouth parkrun | 00:19:54 | 19 |
| 13 | 0 0 | 1 Sep | Weymouth parkrun | 00:20:09 | 18 |
| 14 | 0 0 | 4 Aug | Weymouth parkrun | 00:20:13 | 17 |
| 15 | 0 0 | 26 May | Weymouth parkrun | 00:20:19 | 16 |
| 16 | 0 0 | 28 Apr | Poole parkrun | 00:20:21 | 15 |
| 17 | 0 0 | 29 Dec | Weymouth parkrun | 00:20:30 | 14 |
| 18 | 0 0 | 26 May | Weymouth parkrun | 00:20:52 | 13 |
| 18 | 0 0 | 11 Aug | Weymouth parkrun | 00:20:52 | 13 |
| 20 | 0 0 | 2 Jun | Weymouth parkrun | 00:21:28 | 11 |
| 21 | 0 0 | 1 Sep | Weymouth parkrun | 00:21:43 | 10 |
| 22 | 0 0 | 18 Aug | Weymouth parkrun | 00:21:47 | 9 |
| 23 | 0 0 | 6 Jan | Weymouth parkrun | 00:22:00 | 8 |
| 24 | 0 0 | 20 Jan | Weymouth parkrun | 00:22:04 | 7 |
| 25 | Matthew-2dev Ames-dev | 14 Apr | Weymouth parkrun | 00:22:06 | 6 |
| 26 | 0 0 | 28 Apr | Weymouth parkrun | 00:22:12 | 5 |
| 27 | 0 0 | 10 Feb | Weymouth parkrun | 00:22:21 | 4 |
| 28 | 0 0 | 11 May | Yeovil 5k series | 00:23:02 | 3 |
| 29 | 0 0 | 6 Oct | Weymouth parkrun | 00:23:55 | 2 |
| 30 | 0 0 | 20 Oct | Weymouth parkrun | 00:24:41 | 1 |
| 31 | 0 0 | 30 Jun | Weymouth parkrun | 00:24:44 | 1 |
| 32 | 0 0 | 15 Sep | Weymouth parkrun | 00:24:45 | 1 |
| 33 | 0 0 | 19 May | Weymouth parkrun | 00:25:30 | 1 |
| 34 | 0 0 | 19 May | Weymouth parkrun | 00:25:54 | 1 |
| 35 | 0 0 | 28 Apr | Weymouth parkrun | 00:26:38 | 1 |
| 36 | 0 0 | 6 Oct | Weymouth parkrun | 00:29:39 | 1 |
Any 2018 official Marathon time.
Ladies
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | 0 0 | 21 Oct | Abingdon Marathon | 03:31:51 | 30 |
| 2 | 0 0 | 7 Oct | Bournemouth Marat... | 03:49:14 | 29 |
| 3 | 0 0 | 22 Apr | Virgin London Mar... | 03:53:21 | 28 |
| 4 | 0 0 | 21 Oct | Abingdon Marathon | 03:53:47 | 27 |
| 5 | 0 0 | 8 Apr | Manchester Marath... | 04:00:09 | 26 |
| 6 | 0 0 | 22 Apr | London Marathon | 04:15:33 | 25 |
| 7 | 0 0 | 22 Apr | London Marathon | 04:24:04 | 24 |
| 8 | 0 0 | 22 Apr | London Marathon | 04:27:15 | 23 |
| 9 | 0 0 | 22 Apr | London Marathon | 04:34:36 | 22 |
| 10 | 0 0 | 22 Apr | Virgin London Mar... | 05:01:49 | 21 |
| 11 | 0 0 | 22 Apr | London Marathon | 05:20:57 | 20 |
| 12 | 0 0 | 22 Apr | London Marathon | 05:31:44 | 19 |
Men
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | 0 0 | 21 Oct | Abingdon Marathon | 02:47:28 | 30 |
| 2 | 0 0 | 7 Oct | Bournemouth Marat... | 02:53:48 | 29 |
| 3 | 0 0 | 6 May | North Dorset Vill... | 02:59:15 | 28 |
| 4 | 0 0 | 21 Oct | Abingdon Marathon | 03:00:28 | 27 |
| 5 | 0 0 | 7 Oct | Bournemouth Marat... | 03:10:24 | 26 |
| 6 | 0 0 | 7 Oct | Bournemouth Marat... | 03:28:32 | 25 |
| 7 | 0 0 | 21 Oct | Abingdon Marathon | 03:29:27 | 24 |
| 8 | 0 0 | 27 May | Mont Saint-Michel... | 03:38:50 | 23 |
| 9 | 0 0 | 23 Sep | Loch Ness Maratho... | 03:39:22 | 22 |
| 10 | 0 0 | 6 May | North Dorset Vill... | 03:39:54 | 21 |
| 11 | 0 0 | 22 Apr | London Marathon | 03:51:44 | 20 |
| 12 | 0 0 | 6 May | North Dorset Vill... | 03:58:45 | 19 |
| 13 | 0 0 | 27 May | Dorchester Marath... | 04:03:02 | 18 |
| 14 | Matthew-2dev Ames-dev | 27 May | Dorchester Marath... | 04:03:51 | 17 |
| 15 | 0 0 | 27 May | Dorchester Marath... | 04:09:49 | 16 |
| 16 | 0 0 | 7 Oct | Bournemouth Marat... | 04:16:32 | 15 |
| 17 | 0 0 | 15 Apr | Brighton Marathon | 04:20:28 | 14 |
| 18 | 0 0 | 6 May | Vancouver Maratho... | 04:31:30 | 13 |
| 19 | 0 0 | 27 May | Dorchester Marath... | 04:36:31 | 12 |
| 20 | 0 0 | 27 May | Dorchester Marath... | 04:51:00 | 11 |
| 21 | 0 0 | 7 Oct | Bournemouth Marat... | 04:51:07 | 10 |
| 22 | 0 0 | 27 May | Dorchester Marath... | 05:00:09 | 9 |
| 23 | 0 0 | 22 Apr | London Marathon | 05:01:58 | 8 |
| 24 | 0 0 | 23 Jun | Giants Head Marat... | 06:19:24 | 7 |
| 25 | 0 0 | 27 May | Dorchester Marath... | 06:25:08 | 6 |
| 26 | 0 0 | 23 Jun | Giants Head Marat... | 06:36:21 | 5 |