*** DEV - DO NOT USE THIS WEBSITE FOR RACE ENTRY OR MEMBERSHIP ***
Rules - 2026 - 2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015- 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - Hall of Fame
| ECC | Date | Time | Race Name | RRL | PTS | (all cats) Results |
| 1 | Sat 1 Jan |
10:30 | Broadstone Quarter | 1 | Results | |
| 2 | Sun 16 Jan |
09:00 | Swanage 10k | Results | ||
| 3 | Sun 6 Feb |
11:00 | Blackmore Vale Half | 2 | Results | |
| 4 | Sun 13 Feb |
09:00 | Lytchett 10 | 3 | Results | |
| 5 | Sun 3 Apr |
10:30 | Marnhull 12k | 4 | Results | |
| 6 | Sat 23 Apr |
16:00 | The Square and Compass quarterish (fell) | Results | ||
| 7 | Sun 22 May |
09:30 | May 5 | 6 | Results | |
| 8 | Sun 12 Jun |
10:00 | Puddletown Plod | 7 | Results | |
| 9 | Sun 19 Jun |
09:00 | Round the Lakes 10k | 8 | Results | |
| 10 | Sun 3 Jul |
09:00 | Portland 10 | 9 | Results | |
| 11 | Sun 10 Jul |
09:30 | Phil and Bonnie Bounder 10k | Results | ||
| 12 | Sun 4 Sep |
10:30 | The Beast | Results | ||
| 13 | Sun 11 Sep |
10:00 | The CapTEN | Results | ||
| 14 | Sun 25 Sep |
10:30 | Hoburne 5 | 10 | Results | |
| 15 | Sun 9 Oct |
11:00 | Gold Hill 10k | 11 | Results | |
| 16 | Sun 16 Oct |
10:30 | Studland Stampede | Results | ||
| 17 | Sun 30 Oct |
10:30 | The Stickler | Results | ||
| 18 | Sun 20 Nov |
10:30 | Wimborne 10 | 12 | Results | |
| 5k | Any | 5k from any parkrun or Yeovil Summer Series | Below | |||
| m | Any | Official Marathon | Below |
RRL = Dorset Road Race League, PTS = Purbeck Trail Series
* = EHH Discount price, ^ = Early bird access code
~ = overall gender winner, ^ = age category winner
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 0 (sen) ~ ^ | 30 | 30 | 30 | 30 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 359 | 12 | 240 | ||||||||
| 0 0 (30+) ^ | 29 | 30 | 29 | 29 | 28 | 30 | 29 | 30 | 27 | 29 | 29 | 28 | 347 | 12 | 235 | ||||||||
| 0 0 (30+) | 30 | 29 | 27 | 28 | 29 | 29 | 28 | 28 | 29 | 257 | 9 | 230 | |||||||||||
| 0 0 (60+) ^ | 26 | 28 | 24 | 25 | 25 | 30 | 26 | 29 | 29 | 24 | 266 | 10 | 218 | ||||||||||
| 0 0 (40+) ^ | 25 | 24 | 29 | 29 | 26 | 22 | 23 | 20 | 198 | 8 | 198 | ||||||||||||
| 0 0 (50+) ^ | 27 | 25 | 22 | 25 | 22 | 28 | 21 | 22 | 21 | 19 | 22 | 254 | 11 | 193 | |||||||||
| 0 0 (sen) | 26 | 27 | 26 | 20 | 27 | 28 | 21 | 17 | 192 | 8 | 192 | ||||||||||||
| 0 0 (50+) | 25 | 24 | 24 | 27 | 22 | 18 | 23 | 18 | 17 | 16 | 214 | 10 | 181 | ||||||||||
| 0 0 (60+) | 23 | 26 | 20 | 20 | 24 | 27 | 24 | 14 | 178 | 8 | 178 | ||||||||||||
| 0 0 (50+) | 22 | 23 | 21 | 21 | 22 | 19 | 18 | 25 | 15 | 186 | 9 | 171 | |||||||||||
| 0 0 (40+) | 21 | 19 | 21 | 16 | 15 | 17 | 13 | 18 | 140 | 8 | 140 | ||||||||||||
| 0 0 (40+) | 29 | 29 | 28 | 27 | 26 | 27 | 27 | 193 | 7 | ||||||||||||||
| 0 0 (50+) | 28 | 28 | 28 | 30 | 28 | 24 | 26 | 192 | 7 | ||||||||||||||
| 0 0 (40+) | 26 | 27 | 26 | 28 | 28 | 22 | 19 | 176 | 7 | ||||||||||||||
| 0 0 (30+) | 29 | 27 | 29 | 26 | 26 | 137 | 5 | ||||||||||||||||
| 0 0 (50+) | 25 | 23 | 23 | 24 | 20 | 18 | 133 | 6 | |||||||||||||||
| 0 0 (40+) | 25 | 20 | 19 | 19 | 17 | 21 | 121 | 6 | |||||||||||||||
| 0 0 (40+) | 19 | 22 | 25 | 27 | 93 | 4 | |||||||||||||||||
| 0 0 (70+) ^ | 27 | 16 | 24 | 23 | 90 | 4 | |||||||||||||||||
| 0 0 (50+) | 28 | 29 | 28 | 85 | 3 | ||||||||||||||||||
| 0 0 (50+) | 26 | 30 | 26 | 82 | 3 | ||||||||||||||||||
| 0 0 (40+) | 23 | 24 | 21 | 68 | 3 | ||||||||||||||||||
| 0 0 (30+) | 27 | 21 | 20 | 68 | 3 | ||||||||||||||||||
| 0 0 (60+) | 22 | 22 | 20 | 64 | 3 | ||||||||||||||||||
| 0 0 (sen) | 28 | 27 | 55 | 2 | |||||||||||||||||||
| 0 0 (50+) | 26 | 28 | 54 | 2 | |||||||||||||||||||
| 0 0 (50+) | 27 | 27 | 54 | 2 | |||||||||||||||||||
| 0 0 (50+) | 26 | 27 | 53 | 2 | |||||||||||||||||||
| 0 0 (40+) | 25 | 26 | 51 | 2 | |||||||||||||||||||
| 0 0 (30+) | 25 | 25 | 50 | 2 | |||||||||||||||||||
| 0 0 (sen) | 26 | 24 | 50 | 2 | |||||||||||||||||||
| 0 0 (60+) | 24 | 23 | 47 | 2 | |||||||||||||||||||
| 0 0 (30+) | 21 | 23 | 44 | 2 | |||||||||||||||||||
| 0 0 (50+) | 17 | 18 | 35 | 2 | |||||||||||||||||||
| 0 0 (30+) | 30 | 30 | 1 | ||||||||||||||||||||
| 0 0 (30+) | 30 | 30 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 29 | 29 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 27 | 27 | 1 | ||||||||||||||||||||
| 0 0 (sen) | 26 | 26 | 1 | ||||||||||||||||||||
| 0 0 (30+) | 25 | 25 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 25 | 25 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 25 | 25 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 24 | 24 | 1 | ||||||||||||||||||||
| 0 0 (70+) | 24 | 24 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 23 | 23 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 23 | 23 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 23 | 23 | 1 | ||||||||||||||||||||
| 0 0 (60+) | 21 | 21 | 1 | ||||||||||||||||||||
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 0 (40+) ~ ^ | 30 | 30 | 29 | 30 | 28 | 30 | 30 | 30 | 30 | 29 | 30 | 326 | 11 | 240 | |||||||||
| 0 0 (30+) ^ | 28 | 29 | 28 | 29 | 29 | 28 | 30 | 29 | 29 | 27 | 27 | 26 | 29 | 368 | 13 | 232 | |||||||
| 0 0 (50+) ^ | 27 | 30 | 27 | 26 | 26 | 29 | 25 | 25 | 28 | 25 | 30 | 24 | 27 | 349 | 13 | 224 | |||||||
| 0 0 (sen) ^ | 26 | 26 | 24 | 29 | 27 | 29 | 28 | 23 | 26 | 238 | 9 | 215 | |||||||||||
| 0 0 (50+) | 22 | 29 | 23 | 23 | 22 | 21 | 17 | 24 | 22 | 27 | 26 | 28 | 27 | 27 | 22 | 14 | 23 | 397 | 17 | 211 | |||
| 0 0 (30+) | 25 | 24 | 30 | 19 | 23 | 20 | 28 | 30 | 30 | 21 | 250 | 10 | 211 | ||||||||||
| 0 0 (50+) | 28 | 19 | 21 | 16 | 25 | 25 | 27 | 25 | 29 | 29 | 11 | 17 | 272 | 12 | 209 | ||||||||
| Matthew-2dev Ames-dev (40+) | 18 | 26 | 18 | 15 | 20 | 23 | 14 | 7 | 17 | 11 | 16 | 23 | 25 | 26 | 24 | 25 | 25 | 13 | 7 | 18 | 371 | 20 | 197 |
| 0 0 (50+) | 26 | 25 | 25 | 24 | 20 | 25 | 21 | 23 | 189 | 8 | 189 | ||||||||||||
| 0 0 (50+) | 17 | 24 | 17 | 21 | 24 | 16 | 18 | 9 | 17 | 22 | 26 | 23 | 23 | 11 | 6 | 14 | 288 | 16 | 181 | ||||
| 0 0 (40+) | 23 | 25 | 22 | 23 | 30 | 26 | 18 | 11 | 178 | 8 | 178 | ||||||||||||
| 0 0 (40+) | 24 | 24 | 21 | 23 | 21 | 18 | 17 | 22 | 170 | 8 | 170 | ||||||||||||
| 0 0 (60+) ^ | 19 | 27 | 19 | 16 | 17 | 14 | 18 | 22 | 9 | 20 | 181 | 10 | 158 | ||||||||||
| 0 0 (50+) | 16 | 16 | 18 | 15 | 16 | 25 | 22 | 22 | 5 | 155 | 9 | 150 | |||||||||||
| 0 0 (50+) | 11 | 13 | 13 | 16 | 21 | 12 | 4 | 15 | 6 | 11 | 24 | 21 | 6 | 1 | 13 | 187 | 15 | 136 | |||||
| 0 0 (30+) | 30 | 30 | 27 | 26 | 28 | 28 | 25 | 194 | 7 | ||||||||||||||
| 0 0 (50+) | 18 | 27 | 22 | 27 | 29 | 19 | 16 | 158 | 7 | ||||||||||||||
| 0 0 (50+) | 22 | 14 | 26 | 24 | 26 | 28 | 16 | 156 | 7 | ||||||||||||||
| 0 0 (40+) | 17 | 22 | 18 | 23 | 20 | 27 | 20 | 147 | 7 | ||||||||||||||
| 0 0 (sen) | 29 | 29 | 28 | 29 | 28 | 143 | 5 | ||||||||||||||||
| 0 0 (30+) | 21 | 21 | 19 | 19 | 16 | 15 | 19 | 130 | 7 | ||||||||||||||
| 0 0 (sen) | 28 | 30 | 27 | 28 | 113 | 4 | |||||||||||||||||
| 0 0 (60+) | 20 | 18 | 19 | 17 | 13 | 21 | 108 | 6 | |||||||||||||||
| 0 0 (40+) | 28 | 23 | 27 | 26 | 104 | 4 | |||||||||||||||||
| 0 0 (60+) | 26 | 12 | 15 | 24 | 24 | 101 | 5 | ||||||||||||||||
| 0 0 (sen) | 22 | 26 | 24 | 22 | 94 | 4 | |||||||||||||||||
| 0 0 (30+) | 27 | 29 | 25 | 81 | 3 | ||||||||||||||||||
| 0 0 (60+) | 14 | 23 | 15 | 14 | 66 | 4 | |||||||||||||||||
| 0 0 (50+) | 20 | 16 | 28 | 64 | 3 | ||||||||||||||||||
| 0 0 (60+) | 20 | 14 | 20 | 8 | 62 | 4 | |||||||||||||||||
| 0 0 (sen) | 30 | 30 | 60 | 2 | |||||||||||||||||||
| 0 0 (50+) | 19 | 22 | 3 | 15 | 59 | 4 | |||||||||||||||||
| 0 0 (40+) | 7 | 12 | 20 | 5 | 1 | 13 | 58 | 6 | |||||||||||||||
| 0 0 (50+) | 5 | 8 | 20 | 24 | 57 | 4 | |||||||||||||||||
| 0 0 (u18) ^ | 20 | 25 | 10 | 55 | 3 | ||||||||||||||||||
| 0 0 (30+) | 28 | 9 | 15 | 52 | 3 | ||||||||||||||||||
| 0 0 (40+) | 27 | 24 | 51 | 2 | |||||||||||||||||||
| 0 0 (40+) | 23 | 26 | 49 | 2 | |||||||||||||||||||
| 0 0 (60+) | 19 | 11 | 13 | 4 | 47 | 4 | |||||||||||||||||
| 0 0 (30+) | 21 | 24 | 45 | 2 | |||||||||||||||||||
| 0 0 (30+) | 24 | 15 | 39 | 2 | |||||||||||||||||||
| 0 0 (40+) | 18 | 19 | 37 | 2 | |||||||||||||||||||
| 0 0 (70+) ^ | 12 | 22 | 34 | 2 | |||||||||||||||||||
| 0 0 (40+) | 21 | 12 | 33 | 2 | |||||||||||||||||||
| 0 0 (50+) | 24 | 8 | 32 | 2 | |||||||||||||||||||
| 0 0 (50+) | 14 | 17 | 31 | 2 | |||||||||||||||||||
| 0 0 (30+) | 29 | 29 | 1 | ||||||||||||||||||||
| 0 0 (70+) | 15 | 13 | 28 | 2 | |||||||||||||||||||
| 0 0 (40+) | 28 | 28 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 27 | 27 | 1 | ||||||||||||||||||||
| 0 0 (sen) | 6 | 21 | 27 | 2 | |||||||||||||||||||
| Steve Luke (50+) | 26 | 26 | 1 | ||||||||||||||||||||
| 0 0 (70+) | 10 | 15 | 25 | 2 | |||||||||||||||||||
| 0 0 (50+) | 25 | 25 | 1 | ||||||||||||||||||||
| 0 0 (30+) | 25 | 25 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 12 | 12 | 24 | 2 | |||||||||||||||||||
| 0 0 (50+) | 23 | 1 | 24 | 2 | |||||||||||||||||||
| 0 0 (30+) | 22 | 22 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 21 | 21 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 21 | 21 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 20 | 20 | 1 | ||||||||||||||||||||
| 0 0 (30+) | 20 | 20 | 1 | ||||||||||||||||||||
| 0 0 (70+) | 13 | 7 | 20 | 2 | |||||||||||||||||||
| 0 0 (50+) | 20 | 20 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 17 | 17 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 14 | 14 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 13 | 13 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 13 | 13 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 10 | 10 | 1 | ||||||||||||||||||||
| 0 0 (60+) | 10 | 10 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 9 | 9 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 8 | 8 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 4 | 4 | 1 | ||||||||||||||||||||
| 0 0 (70+) | 2 | 2 | 1 | ||||||||||||||||||||
5k times from any parkrun
or Yeovil 5k Summer Series.
View our personalised pacing calculator based on these times.
Ladies
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | 0 0 | 24 Dec | Weymouth parkrun | 00:18:53 | 30 |
| 2 | 0 0 | 15 Jan | Weymouth parkrun | 00:19:38 | 29 |
| 3 | 0 0 | 2 Apr | Alexandra parkrun | 00:20:29 | 28 |
| 4 | 0 0 | 5 Mar | Weymouth parkrun | 00:21:36 | 27 |
| 5 | 0 0 | 20 Aug | Poole parkrun | 00:23:02 | 26 |
| 5 | 0 0 | 10 Sep | Weymouth parkrun | 00:23:02 | 26 |
| 7 | 0 0 | 12 Feb | Weymouth parkrun | 00:24:46 | 24 |
| 8 | 0 0 | 26 Feb | Weymouth parkrun | 00:24:49 | 23 |
| 9 | 0 0 | 15 Oct | Weymouth parkrun | 00:24:59 | 22 |
| 10 | 0 0 | 13 Aug | Weymouth parkrun | 00:25:09 | 21 |
| 11 | 0 0 | 2 Jul | Weymouth parkrun | 00:25:51 | 20 |
| 12 | 0 0 | 22 Jan | Weymouth parkrun | 00:26:17 | 19 |
| 13 | 0 0 | 5 Mar | Weymouth parkrun | 00:27:19 | 18 |
| 14 | 0 0 | 7 May | Weymouth parkrun | 00:27:39 | 17 |
| 15 | 0 0 | 29 Jan | The Great Field p... | 00:29:03 | 16 |
| 16 | 0 0 | 1 Oct | The Great Field p... | 00:29:56 | 15 |
| 17 | 0 0 | 20 Aug | Weymouth parkrun | 00:30:26 | 14 |
| 18 | 0 0 | 29 Jan | Weymouth parkrun | 00:36:07 | 13 |
Men
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | 0 0 | 6 Aug | Poole parkrun | 00:15:55 | 30 |
| 2 | 0 0 | 30 Jul | Weymouth parkrun | 00:16:14 | 29 |
| 3 | 0 0 | 6 Aug | Poole parkrun | 00:16:39 | 28 |
| 4 | 0 0 | 6 Aug | Weymouth parkrun | 00:16:41 | 27 |
| 5 | 0 0 | 26 Mar | Weymouth parkrun | 00:16:47 | 26 |
| 6 | 0 0 | 6 Aug | Poole parkrun | 00:17:09 | 25 |
| 7 | 0 0 | 16 Apr | Poole parkrun | 00:17:32 | 24 |
| 8 | 0 0 | 27 Aug | Weymouth parkrun | 00:17:38 | 23 |
| 9 | 0 0 | 23 Jul | Weymouth parkrun | 00:18:30 | 22 |
| 10 | 0 0 | 8 Oct | The Great Field p... | 00:18:36 | 21 |
| 11 | 0 0 | 22 Jan | Weymouth parkrun | 00:19:00 | 20 |
| 12 | 0 0 | 27 Aug | Weymouth parkrun | 00:19:05 | 19 |
| 13 | 0 0 | 29 Jan | Weymouth parkrun | 00:19:06 | 18 |
| 14 | 0 0 | 22 Jan | Weymouth parkrun | 00:19:15 | 17 |
| 15 | 0 0 | 21 May | Brighton & Hove p... | 00:19:35 | 16 |
| 16 | 0 0 | 26 Feb | Weymouth parkrun | 00:19:44 | 15 |
| 17 | 0 0 | 7 May | Weymouth parkrun | 00:20:16 | 14 |
| 18 | 0 0 | 29 Jan | Weymouth parkrun | 00:20:23 | 13 |
| 19 | 0 0 | 18 Jun | Weymouth parkrun | 00:20:48 | 12 |
| 20 | 0 0 | 7 May | Weymouth parkrun | 00:20:49 | 11 |
| 21 | 0 0 | 22 Jan | Weymouth parkrun | 00:21:03 | 10 |
| 22 | 0 0 | 9 Jul | Weymouth parkrun | 00:21:33 | 9 |
| 23 | 0 0 | 26 Mar | Penrose parkrun | 00:21:52 | 8 |
| 24 | Matthew-2dev Ames-dev | 5 Nov | Blackpool parkrun | 00:21:55 | 7 |
| 25 | 0 0 | 29 Jan | Weymouth parkrun | 00:22:12 | 6 |
| 26 | 0 0 | 29 Jan | Weymouth parkrun | 00:22:18 | 5 |
| 27 | 0 0 | 2 Apr | Weymouth parkrun | 00:22:19 | 4 |
| 28 | 0 0 | 25 Jun | Weymouth parkrun | 00:22:42 | 3 |
| 29 | 0 0 | 29 Jan | Weymouth parkrun | 00:23:01 | 2 |
| 30 | 0 0 | 7 May | Weymouth parkrun | 00:25:28 | 1 |
| 31 | 0 0 | 6 Aug | The Great Field p... | 00:27:58 | 1 |
| 32 | 0 0 | 1 Jan | Upton House parkr... | 00:32:16 | 1 |
Any 2022 official Marathon time.
Ladies
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | 0 0 | 2 May | Milton Keynes Mar... | 02:57:46 | 30 |
| 2 | 0 0 | 3 Apr | Manchester Marath... | 03:10:27 | 29 |
| 3 | 0 0 | 2 Oct | London Marathon | 03:19:57 | 28 |
| 4 | 0 0 | 1 May | North Dorset Vill... | 03:24:48 | 27 |
| 5 | 0 0 | 10 Apr | Brighton Marathon | 03:53:50 | 26 |
| 6 | 0 0 | 8 Jan | Winter Enigma Mar... | 03:59:30 | 25 |
| 7 | 0 0 | 1 May | North Dorset Vill... | 04:19:38 | 24 |
| 8 | 0 0 | 1 May | North Dorset Vill... | 04:45:13 | 23 |
| 9 | 0 0 | 1 May | North Dorset Vill... | 04:54:04 | 22 |
| 10 | 0 0 | 1 May | North Dorset Vill... | 05:14:24 | 21 |
| 11 | 0 0 | 6 Feb | Portland Coastal ... | 05:18:49 | 20 |
| 12 | 0 0 | 10 Apr | Dorset Ooser Mara... | 05:46:10 | 19 |
| 13 | 0 0 | 2 Oct | London Marathon | 06:14:48 | 18 |
| 14 | 0 0 | 25 Jun | Giant's Head Mara... | 07:08:48 | 17 |
Men
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | 0 0 | 2 Oct | London Marathon | 02:36:13 | 30 |
| 2 | 0 0 | 1 May | North Dorset Vill... | 02:44:42 | 29 |
| 3 | 0 0 | 23 Oct | Abingdon Marathon | 02:49:53 | 28 |
| 4 | 0 0 | 1 May | North Dorset Vill... | 02:56:27 | 27 |
| 5 | 0 0 | 1 May | North Dorset Vill... | 02:57:21 | 26 |
| 6 | 0 0 | 2 Oct | London Marathon | 03:00:43 | 25 |
| 7 | 0 0 | 16 Oct | TCS Amsterdam Mar... | 03:04:19 | 24 |
| 8 | 0 0 | 1 May | North Dorset Vill... | 03:13:57 | 23 |
| 9 | 0 0 | 1 May | North Dorset Vill... | 03:16:21 | 22 |
| 10 | 0 0 | 23 Oct | Abingdon Marathon | 03:23:35 | 21 |
| 11 | 0 0 | 2 Oct | Chester Marathon | 03:26:09 | 20 |
| 12 | 0 0 | 1 May | North Dorset Vill... | 03:32:49 | 19 |
| 13 | Matthew-2dev Ames-dev | 1 May | North Dorset Vill... | 03:54:52 | 18 |
| 14 | 0 0 | 1 May | North Dorset Vill... | 04:11:00 | 17 |
| 15 | 0 0 | 10 Apr | Dorset Ooser Mara... | 04:11:37 | 16 |
| 16 | 0 0 | 10 Apr | Brighton Marathon | 04:29:09 | 15 |
| 17 | 0 0 | 10 Apr | Dorset Ooser Mara... | 04:50:06 | 14 |
| 18 | 0 0 | 1 May | North Dorset Vill... | 05:14:25 | 13 |
| 18 | 0 0 | 1 May | North Dorset Vill... | 05:14:25 | 13 |
| 20 | 0 0 | 3 Sep | Mendip Marauder ... | 05:30:10 | 11 |