*** DEV - DO NOT USE THIS WEBSITE FOR RACE ENTRY OR MEMBERSHIP ***
Rules - 2026 - 2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015- 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - Hall of Fame
| ECC | Date | Time | Race Name | RRL | PTS | (all cats) Results |
| 1 | Tue 1 Jan |
10:30 | Broadstone Quarter Marathon | 1 | Results | |
| 2 | Sun 6 Jan |
10:00 | Axmouth Challenge 10m | Results | ||
| 3 | Sun 10 Feb |
10:30 | Lychett 10 | 2 | Results | |
| 4 | Sun 24 Feb |
08:30 | Bournemouth 10 | 3 | Results | |
| 5 | Sun 3 Mar |
08:30 | Wimborne 20 | Results | ||
| 6 | Sun 31 Mar |
10:00 | Dorset Ooser Half Marathon | Results | ||
| 7 | Sun 12 May |
10:00 | Hard Way Half | |||
| 8 | Sun 19 May |
09:30 | May 5 | 5 | Results | |
| 9 | Sun 9 Jun |
10:00 | Puddletown Plod Half Marathon | 6 | Results | |
| 10 | Fri 21 Jun |
19:30 | Purbeck 10k | 7 | Results | |
| 11 | Sun 7 Jul |
10:30 | Tarrant Valley 10k | Results | ||
| 12 | Wed 24 Jul |
19:00 | Maiden NewTen | Results | ||
| 13 | Sun 4 Aug |
10:30 | Stur Half Marathon | 8 | Results | |
| 14 | Sun 11 Aug |
10:30 | Round the Rock 10k | 9 | Results | |
| 15 | Sun 15 Sep |
10:30 | Littledown 5 | 10 | Results | |
| 16 | Sun 27 Oct |
10:30 | The Stickler | Results | ||
| 17 | Sun 17 Nov |
08:00 | Wimborne 10 | 11 | Results | |
| 18 | Sun 24 Nov |
09:00 | Boscombe 10k | 12 | Results | |
| 5k | Any | 5k from any parkrun or Yeovil Summer Series | Below | |||
| m | Any | Official Marathon | Below |
RRL = Dorset Road Race League, PTS = Purbeck Trail Series
* = EHH Discount price, ^ = Early bird access code
~ = overall gender winner, ^ = age category winner
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 0 (30+) ~ ^ | 30 | 30 | 30 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 449 | 15 | 240 | |||||
| 0 0 (sen) ^ | 29 | 28 | 27 | 28 | 29 | 29 | 28 | 29 | 29 | 29 | 29 | 29 | 343 | 12 | 232 | ||||||||
| 0 0 (sen) | 29 | 28 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 284 | 10 | 228 | ||||||||||
| 0 0 (40+) ^ | 28 | 29 | 27 | 26 | 28 | 25 | 27 | 30 | 23 | 21 | 24 | 25 | 20 | 24 | 357 | 14 | 220 | ||||||
| 0 0 (50+) ^ | 28 | 25 | 24 | 28 | 27 | 25 | 26 | 30 | 26 | 24 | 263 | 10 | 215 | ||||||||||
| 0 0 (40+) | 26 | 24 | 26 | 25 | 25 | 27 | 27 | 27 | 26 | 23 | 28 | 284 | 11 | 212 | |||||||||
| 0 0 (40+) | 29 | 24 | 26 | 26 | 26 | 25 | 25 | 21 | 27 | 229 | 9 | 208 | |||||||||||
| 0 0 (40+) | 23 | 29 | 23 | 23 | 23 | 22 | 19 | 23 | 185 | 8 | 185 | ||||||||||||
| 0 0 (50+) | 21 | 24 | 27 | 20 | 20 | 21 | 28 | 19 | 13 | 193 | 9 | 180 | |||||||||||
| 0 0 (60+) ^ | 26 | 22 | 22 | 21 | 19 | 21 | 22 | 18 | 14 | 185 | 9 | 171 | |||||||||||
| 0 0 (40+) | 22 | 20 | 18 | 14 | 19 | 18 | 19 | 20 | 26 | 21 | 17 | 214 | 11 | 165 | |||||||||
| 0 0 (40+) | 24 | 16 | 12 | 14 | 22 | 17 | 18 | 13 | 10 | 146 | 9 | 136 | |||||||||||
| 0 0 (50+) | 30 | 29 | 27 | 29 | 22 | 26 | 163 | 6 | |||||||||||||||
| 0 0 (40+) | 29 | 30 | 30 | 28 | 25 | 142 | 5 | ||||||||||||||||
| 0 0 (70+) ^ | 25 | 23 | 21 | 20 | 16 | 20 | 15 | 140 | 7 | ||||||||||||||
| 0 0 (50+) | 24 | 22 | 16 | 24 | 27 | 22 | 135 | 6 | |||||||||||||||
| 0 0 (50+) | 17 | 13 | 15 | 23 | 19 | 16 | 11 | 114 | 7 | ||||||||||||||
| 0 0 (sen) | 17 | 24 | 22 | 18 | 81 | 4 | |||||||||||||||||
| 0 0 (40+) | 26 | 29 | 26 | 81 | 3 | ||||||||||||||||||
| 0 0 (40+) | 28 | 27 | 25 | 80 | 3 | ||||||||||||||||||
| 0 0 (30+) | 20 | 25 | 17 | 62 | 3 | ||||||||||||||||||
| 0 0 (u18) ^ | 27 | 27 | 54 | 2 | |||||||||||||||||||
| 0 0 (50+) | 23 | 24 | 47 | 2 | |||||||||||||||||||
| 0 0 (40+) | 24 | 23 | 47 | 2 | |||||||||||||||||||
| 0 0 (30+) | 25 | 21 | 46 | 2 | |||||||||||||||||||
| 0 0 (sen) | 19 | 26 | 45 | 2 | |||||||||||||||||||
| 0 0 (70+) | 28 | 16 | 44 | 2 | |||||||||||||||||||
| 0 0 (40+) | 22 | 21 | 43 | 2 | |||||||||||||||||||
| 0 0 (50+) | 17 | 14 | 31 | 2 | |||||||||||||||||||
| 0 0 (30+) | 30 | 30 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 28 | 28 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 28 | 28 | 1 | ||||||||||||||||||||
| 0 0 (30+) | 27 | 27 | 1 | ||||||||||||||||||||
| 0 0 (sen) | 27 | 27 | 1 | ||||||||||||||||||||
| 0 0 (60+) | 27 | 27 | 1 | ||||||||||||||||||||
| 0 0 (30+) | 25 | 25 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 24 | 24 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 23 | 23 | 1 | ||||||||||||||||||||
| 0 0 (30+) | 23 | 23 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 22 | 22 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 20 | 20 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 19 | 19 | 1 | ||||||||||||||||||||
| 0 0 (60+) | 18 | 18 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 18 | 18 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 15 | 15 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 15 | 15 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 13 | 13 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 12 | 12 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 12 | 12 | 1 | ||||||||||||||||||||
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 0 (40+) ~ ^ | 29 | 28 | 30 | 29 | 30 | 29 | 30 | 30 | 30 | 25 | 23 | 313 | 11 | 237 | |||||||||
| 0 0 (50+) ^ | 28 | 30 | 28 | 26 | 29 | 30 | 27 | 29 | 28 | 30 | 28 | 22 | 28 | 28 | 26 | 25 | 27 | 26 | 495 | 18 | 232 | ||
| 0 0 (40+) | 25 | 24 | 25 | 30 | 28 | 29 | 29 | 30 | 29 | 28 | 26 | 28 | 331 | 12 | 231 | ||||||||
| 0 0 (30+) ^ | 29 | 30 | 27 | 30 | 28 | 28 | 28 | 29 | 229 | 8 | 229 | ||||||||||||
| 0 0 (50+) | 27 | 29 | 26 | 23 | 25 | 27 | 26 | 26 | 26 | 18 | 27 | 280 | 11 | 214 | |||||||||
| 0 0 (40+) | 23 | 21 | 22 | 28 | 20 | 24 | 22 | 26 | 27 | 24 | 29 | 27 | 26 | 23 | 25 | 367 | 15 | 212 | |||||
| 0 0 (40+) | 26 | 28 | 22 | 20 | 29 | 23 | 25 | 30 | 24 | 22 | 249 | 10 | 207 | ||||||||||
| 0 0 (40+) | 27 | 24 | 21 | 25 | 25 | 24 | 25 | 25 | 23 | 22 | 24 | 265 | 11 | 199 | |||||||||
| 0 0 (sen) ^ | 21 | 24 | 26 | 27 | 28 | 27 | 24 | 19 | 196 | 8 | 196 | ||||||||||||
| 0 0 (sen) | 22 | 15 | 26 | 20 | 26 | 29 | 24 | 21 | 20 | 20 | 223 | 10 | 188 | ||||||||||
| 0 0 (30+) | 24 | 22 | 22 | 24 | 27 | 19 | 21 | 21 | 17 | 197 | 9 | 180 | |||||||||||
| 0 0 (30+) | 21 | 19 | 25 | 23 | 21 | 22 | 25 | 22 | 19 | 197 | 9 | 178 | |||||||||||
| 0 0 (30+) | 20 | 18 | 27 | 18 | 20 | 23 | 20 | 21 | 22 | 13 | 15 | 217 | 11 | 171 | |||||||||
| 0 0 (60+) ^ | 18 | 16 | 26 | 19 | 19 | 22 | 21 | 24 | 20 | 16 | 11 | 18 | 230 | 12 | 169 | ||||||||
| 0 0 (60+) | 20 | 19 | 17 | 23 | 23 | 19 | 23 | 23 | 18 | 9 | 16 | 210 | 11 | 168 | |||||||||
| 0 0 (40+) | 29 | 21 | 17 | 16 | 17 | 22 | 19 | 15 | 3 | 5 | 164 | 10 | 156 | ||||||||||
| 0 0 (50+) | 24 | 26 | 6 | 21 | 6 | 24 | 19 | 13 | 21 | 160 | 9 | 154 | |||||||||||
| 0 0 (60+) | 17 | 23 | 19 | 16 | 13 | 13 | 17 | 16 | 18 | 5 | 2 | 14 | 173 | 12 | 140 | ||||||||
| 0 0 (50+) | 9 | 15 | 12 | 15 | 28 | 17 | 7 | 1 | 13 | 117 | 9 | 116 | |||||||||||
| Matthew-2dev Ames-dev (40+) | 15 | 14 | 25 | 18 | 12 | 20 | 11 | 1 | 116 | 8 | 116 | ||||||||||||
| 0 0 (50+) | 18 | 13 | 14 | 13 | 14 | 9 | 19 | 3 | 1 | 104 | 9 | 103 | |||||||||||
| 0 0 (40+) | 27 | 23 | 7 | 16 | 11 | 4 | 1 | 7 | 96 | 8 | 96 | ||||||||||||
| 0 0 (50+) | 13 | 11 | 24 | 9 | 15 | 17 | 1 | 1 | 91 | 8 | 91 | ||||||||||||
| 0 0 (30+) | 30 | 29 | 30 | 30 | 29 | 148 | 5 | ||||||||||||||||
| 0 0 (30+) | 25 | 23 | 29 | 16 | 12 | 105 | 5 | ||||||||||||||||
| 0 0 (50+) | 19 | 21 | 17 | 15 | 20 | 92 | 5 | ||||||||||||||||
| 0 0 (30+) | 22 | 22 | 16 | 17 | 14 | 91 | 5 | ||||||||||||||||
| 0 0 (30+) | 23 | 28 | 27 | 78 | 3 | ||||||||||||||||||
| 0 0 (60+) | 17 | 18 | 18 | 21 | 4 | 78 | 5 | ||||||||||||||||
| 0 0 (30+) | 13 | 16 | 7 | 18 | 16 | 1 | 71 | 6 | |||||||||||||||
| 0 0 (40+) | 24 | 20 | 9 | 8 | 10 | 71 | 5 | ||||||||||||||||
| 0 0 (sen) | 30 | 30 | 60 | 2 | |||||||||||||||||||
| 0 0 (50+) | 20 | 11 | 27 | 1 | 59 | 4 | |||||||||||||||||
| 0 0 (30+) | 29 | 29 | 58 | 2 | |||||||||||||||||||
| 0 0 (40+) | 18 | 20 | 10 | 48 | 3 | ||||||||||||||||||
| 0 0 (40+) | 14 | 17 | 14 | 45 | 3 | ||||||||||||||||||
| 0 0 (70+) ^ | 15 | 21 | 36 | 2 | |||||||||||||||||||
| 0 0 (50+) | 30 | 30 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 14 | 5 | 11 | 30 | 3 | ||||||||||||||||||
| 0 0 (sen) | 30 | 30 | 1 | ||||||||||||||||||||
| 0 0 (60+) | 28 | 1 | 29 | 2 | |||||||||||||||||||
| Steve Luke (40+) | 28 | 28 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 26 | 2 | 28 | 2 | |||||||||||||||||||
| 0 0 (40+) | 27 | 27 | 1 | ||||||||||||||||||||
| 0 0 (70+) | 25 | 1 | 26 | 2 | |||||||||||||||||||
| 0 0 (60+) | 26 | 26 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 15 | 10 | 25 | 2 | |||||||||||||||||||
| 0 0 (30+) | 25 | 25 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 13 | 12 | 25 | 2 | |||||||||||||||||||
| 0 0 (60+) | 19 | 6 | 25 | 2 | |||||||||||||||||||
| 0 0 (50+) | 15 | 7 | 22 | 2 | |||||||||||||||||||
| 0 0 (40+) | 8 | 14 | 22 | 2 | |||||||||||||||||||
| 0 0 (40+) | 19 | 19 | 1 | ||||||||||||||||||||
| 0 0 (60+) | 7 | 5 | 1 | 6 | 19 | 4 | |||||||||||||||||
| 0 0 (30+) | 18 | 18 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 18 | 18 | 1 | ||||||||||||||||||||
| 0 0 (30+) | 17 | 17 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 17 | 17 | 1 | ||||||||||||||||||||
| 0 0 (sen) | 16 | 16 | 1 | ||||||||||||||||||||
| 0 0 (30+) | 4 | 1 | 1 | 8 | 14 | 4 | |||||||||||||||||
| 0 0 (50+) | 14 | 14 | 1 | ||||||||||||||||||||
| 0 0 (30+) | 12 | 1 | 13 | 2 | |||||||||||||||||||
| 0 0 (40+) | 13 | 13 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 12 | 12 | 1 | ||||||||||||||||||||
| 0 0 (30+) | 12 | 12 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 12 | 12 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 11 | 11 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 10 | 10 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 10 | 10 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 1 | 9 | 10 | 2 | |||||||||||||||||||
| 0 0 (30+) | 10 | 10 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 8 | 1 | 9 | 2 | |||||||||||||||||||
| 0 0 (50+) | 8 | 8 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 8 | 8 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 6 | 6 | 1 | ||||||||||||||||||||
| 0 0 (30+) | 1 | 1 | 1 | ||||||||||||||||||||
5k times from any parkrun
or Yeovil 5k Summer Series.
View our personalised pacing calculator based on these times.
Ladies
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | 0 0 | 11 May | Weymouth parkrun | 00:19:55 | 30 |
| 2 | 0 0 | 25 Dec | Weymouth parkrun | 00:20:56 | 29 |
| 3 | 0 0 | 1 Jun | Weymouth parkrun | 00:21:31 | 28 |
| 4 | 0 0 | 12 Jan | Weymouth parkrun | 00:21:58 | 27 |
| 5 | 0 0 | 30 Nov | Weymouth parkrun | 00:22:00 | 26 |
| 6 | 0 0 | 7 Sep | Weymouth parkrun | 00:22:15 | 25 |
| 7 | 0 0 | 2 Feb | Weymouth parkrun | 00:22:29 | 24 |
| 8 | 0 0 | 31 Aug | Weymouth parkrun | 00:22:47 | 23 |
| 9 | 0 0 | 6 Apr | Blandford parkrun | 00:23:06 | 22 |
| 10 | 0 0 | 1 Jun | Weymouth parkrun | 00:23:30 | 21 |
| 11 | 0 0 | 29 Jun | Weymouth parkrun | 00:24:40 | 20 |
| 12 | 0 0 | 25 Dec | Weymouth parkrun | 00:24:46 | 19 |
| 13 | 0 0 | 9 Nov | Weymouth parkrun | 00:24:53 | 18 |
| 14 | 0 0 | 1 Jun | Weymouth parkrun | 00:25:07 | 17 |
| 15 | 0 0 | 2 Mar | Weymouth parkrun | 00:25:58 | 16 |
| 16 | 0 0 | 26 Mar | Weymouth parkrun | 00:26:31 | 15 |
| 17 | 0 0 | 31 Aug | Weymouth parkrun | 00:26:56 | 14 |
| 18 | 0 0 | 5 Oct | Weymouth parkrun | 00:28:18 | 13 |
| 19 | 0 0 | 18 May | Weymouth parkrun | 00:30:25 | 12 |
| 20 | 0 0 | 28 Dec | Weymouth parkrun | 00:31:26 | 11 |
| 21 | 0 0 | 22 Jun | Weymouth parkrun | 00:33:37 | 10 |
Men
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | 0 0 | 28 Sep | Peckham Rye parkr... | 00:16:49 | 30 |
| 2 | 0 0 | 20 Apr | Weymouth parkrun | 00:16:59 | 29 |
| 3 | 0 0 | 7 Sep | Weymouth parkrun | 00:17:27 | 28 |
| 4 | 0 0 | 13 Apr | Weymouth parkrun | 00:17:36 | 27 |
| 5 | 0 0 | 1 Jun | Weymouth parkrun | 00:17:45 | 26 |
| 6 | 0 0 | 20 Apr | Weymouth parkrun | 00:17:51 | 25 |
| 7 | 0 0 | 23 Mar | Blandford parkrun | 00:17:57 | 24 |
| 8 | 0 0 | 11 Sep | Yeovil 5k Series | 00:18:05 | 23 |
| 9 | 0 0 | 24 Aug | Poole parkrun | 00:18:10 | 22 |
| 10 | 0 0 | 20 Apr | Weymouth parkrun | 00:18:15 | 21 |
| 11 | 0 0 | 26 Jan | Blandford parkrun | 00:18:17 | 20 |
| 12 | 0 0 | 11 May | Weymouth parkrun | 00:18:35 | 19 |
| 13 | 0 0 | 24 Aug | Weymouth parkrun | 00:18:48 | 18 |
| 14 | 0 0 | 12 Jan | Weymouth parkrun | 00:19:12 | 17 |
| 15 | 0 0 | 13 Jul | Weymouth parkrun | 00:19:31 | 16 |
| 16 | 0 0 | 1 Jun | Weymouth parkrun | 00:19:40 | 15 |
| 17 | 0 0 | 9 Feb | Woking parkrun | 00:19:51 | 14 |
| 18 | 0 0 | 25 May | Weymouth parkrun | 00:19:52 | 13 |
| 18 | 0 0 | 1 Dec | Weymouth parkrun | 00:19:52 | 13 |
| 20 | 0 0 | 27 Jul | Weymouth parkrun | 00:19:54 | 11 |
| 21 | 0 0 | 31 Aug | Weymouth parkrun | 00:20:35 | 10 |
| 22 | 0 0 | 27 Jul | Weymouth parkrun | 00:20:37 | 9 |
| 23 | 0 0 | 14 Dec | Weymouth parkrun | 00:20:47 | 8 |
| 24 | 0 0 | 20 Jul | Weymouth parkrun | 00:20:54 | 7 |
| 26 | 0 0 | 12 Jan | Weymouth parkrun | 00:20:57 | 5 |
| 27 | 0 0 | 6 Jul | Blandford parkrun | 00:21:25 | 4 |
| 28 | 0 0 | 28 Sep | Weymouth parkrun | 00:21:40 | 3 |
| 29 | 0 0 | 27 Jul | Weymouth parkrun | 00:21:50 | 2 |
| 30 | 0 0 | 30 Nov | Weymouth parkrun | 00:21:52 | 1 |
| 31 | Matthew-2dev Ames-dev | 28 Dec | Shepton Mallet pa... | 00:22:22 | 1 |
| 32 | 0 0 | 5 Jan | Weymouth parkrun | 00:22:28 | 1 |
| 33 | 0 0 | 12 Jan | Weymouth parkrun | 00:22:55 | 1 |
| 34 | 0 0 | 5 Jan | Weymouth parkrun | 00:23:17 | 1 |
| 35 | 0 0 | 28 Sep | Weymouth parkrun | 00:23:41 | 1 |
| 36 | 0 0 | 23 Feb | Weymouth parkrun | 00:24:44 | 1 |
| 37 | 0 0 | 18 May | Weymouth parkrun | 00:24:52 | 1 |
| 38 | 0 0 | 19 Jan | Weymouth parkrun | 00:25:37 | 1 |
| 39 | 0 0 | 24 Aug | Weymouth parkrun | 00:26:16 | 1 |
| 40 | 0 0 | 7 Sep | Weymouth parkrun | 00:27:15 | 1 |
Any 2019 official Marathon time.
Ladies
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | 0 0 | 20 Oct | Abingdon Marathon | 03:10:01 | 30 |
| 2 | 0 0 | 20 Oct | Abingdon Marathon | 03:31:45 | 29 |
| 3 | 0 0 | 20 Oct | Abingdon Marathon | 03:44:57 | 28 |
| 4 | 0 0 | 20 Oct | Abingdon Marathon | 03:45:44 | 27 |
| 5 | 0 0 | 28 Apr | Virgin London Mar... | 03:54:26 | 26 |
| 6 | 0 0 | 5 May | North Dorset Vill... | 03:54:44 | 25 |
| 7 | 0 0 | 28 Apr | London Marathon | 04:03:03 | 24 |
| 8 | 0 0 | 20 Oct | Abingdon Marathon | 04:24:25 | 23 |
Men
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | 0 0 | 28 Apr | London Marathon | 02:41:26 | 30 |
| 2 | 0 0 | 20 Oct | Abingdon Marathon | 02:43:39 | 29 |
| 3 | 0 0 | 28 Apr | London Marathon | 02:44:53 | 28 |
| 4 | 0 0 | 5 May | North Dorset Vill... | 02:52:02 | 27 |
| 5 | 0 0 | 5 May | North Dorset Vill... | 02:52:42 | 26 |
| 6 | 0 0 | 20 Oct | Abingdon Marathon | 02:54:48 | 25 |
| 7 | 0 0 | 28 Apr | London Marathon | 02:57:16 | 24 |
| 8 | 0 0 | 5 May | Southampton Marat... | 03:01:11 | 23 |
| 9 | 0 0 | 9 Jul | Yeovil Marathon | 03:04:44 | 22 |
| 10 | 0 0 | 20 Oct | Abingdon Marathon | 03:10:01 | 21 |
| 11 | 0 0 | 20 Oct | Abingdon Marathon | 03:13:17 | 20 |
| 12 | 0 0 | 5 May | North Dorset Vill... | 03:13:58 | 19 |
| 13 | 0 0 | 20 Oct | York Marathon | 03:15:28 | 18 |
| 14 | 0 0 | 5 May | North Dorset Vill... | 03:17:06 | 17 |
| 15 | 0 0 | 5 May | North Dorset Vill... | 03:20:37 | 16 |
| 16 | 0 0 | 7 Apr | Manchester Marath... | 03:33:55 | 15 |
| 17 | 0 0 | 20 Oct | Abingdon Marathon | 03:53:07 | 14 |
| 18 | 0 0 | 28 Apr | London Marathon | 04:08:18 | 13 |
| 19 | 0 0 | 28 Sep | Run Jurassic Mara... | 04:25:10 | 12 |
| 20 | 0 0 | 8 Sep | New Forest Marath... | 04:32:25 | 11 |
| 21 | 0 0 | 28 Apr | Jurassic Trail Ma... | 04:41:08 | 10 |
| 22 | 0 0 | 26 May | Edinburgh Maratho... | 04:54:51 | 9 |
| 23 | 0 0 | 28 Apr | London Marathon | 05:10:29 | 8 |
| 24 | 0 0 | 22 Jun | Giants Head Marat... | 05:44:02 | 7 |
| 25 | 0 0 | 6 Oct | Bournemouth Marat... | 05:52:16 | 6 |
| 26 | 0 0 | 22 Mar | Jurassic Coast Ch... | 06:55:52 | 5 |