*** DEV - DO NOT USE THIS WEBSITE FOR RACE ENTRY OR MEMBERSHIP ***
Rules - 2026 - 2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015- 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - Hall of Fame
| ECC | Date | Time | Race Name | RRL | PTS | (all cats) Results |
| 1 | Sun 1 Jan |
10:30 | Broadstone Quarter | 1 | Results | |
| 2 | Sun 8 Jan |
10:00 | Axmouth Challenge (9m) | Results | ||
| 3 | Sun 12 Feb |
09:00 | Lytchett 10 | 2 | Results | |
| 4 | Sun 16 Apr |
10:30 | Marnhull 12k | 3 | Results | |
| 5 | Sun 14 May |
10:00 | Hardy Half | Results | ||
| 6 | Sun 21 May |
09:00 | May 5 | 5 | Results | |
| 7 | Sun 11 Jun |
10:00 | Puddletown Plod Half | 6 | Results | |
| 8 | Sun 18 Jun |
10:30 | Tarrant Valley 10k | Results | ||
| 9 | Sun 2 Jul |
09:00 | Portland 10 | 7 | Results | |
| 10 | Sun 9 Jul |
09:30 | Phil and Bonnie Bounder 10k | |||
| 11 | Sun 6 Aug |
10:30 | Sturminster Half | 8 | Results | |
| 12 | Sun 10 Sep |
10:30 | The Bosun (5.5m) (fell) * | Results | ||
| 13 | Sun 24 Sep |
09:00 | Round the Lakes 10k | 9 | Results | |
| 14 | Sun 1 Oct |
08:15 | Hangers Heroes Challenge Half * | Results | ||
| 15 | Sun 8 Oct |
11:00 | Gold Hill 10k | 10 | Results | |
| 16 | Sun 22 Oct |
09:00 | Weymouth 10 | 11 | Results | |
| 17 | Sun 29 Oct |
10:30 | The Stickler | Results | ||
| 18 | Sun 26 Nov |
10:30 | Boscombe 10k | 12 | Results | |
| 5k | Any | 5k from any parkrun or Yeovil Summer Series | Below | |||
| m | Any | Official Marathon | Below |
RRL = Dorset Road Race League, PTS = Purbeck Trail Series
* = EHH Discount price, ^ = Early bird access code
~ = overall gender winner, ^ = age category winner
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 0 (sen) ~ ^ | 30 | 30 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 269 | 9 | 240 | |||||||||||
| 0 0 (30+) ^ | 30 | 29 | 28 | 29 | 28 | 29 | 29 | 30 | 30 | 27 | 29 | 29 | 347 | 12 | 235 | ||||||||
| 0 0 (30+) | 29 | 30 | 29 | 27 | 30 | 28 | 30 | 29 | 28 | 29 | 28 | 28 | 28 | 373 | 13 | 234 | |||||||
| 0 0 (50+) ^ | 29 | 27 | 28 | 28 | 29 | 28 | 29 | 27 | 225 | 8 | 225 | ||||||||||||
| 0 0 (60+) ^ | 22 | 29 | 26 | 27 | 25 | 25 | 25 | 30 | 30 | 26 | 28 | 26 | 319 | 12 | 222 | ||||||||
| 0 0 (40+) ^ | 24 | 26 | 27 | 28 | 26 | 25 | 27 | 27 | 27 | 25 | 28 | 290 | 11 | 216 | |||||||||
| 0 0 (50+) | 28 | 26 | 21 | 24 | 28 | 30 | 23 | 25 | 205 | 8 | 205 | ||||||||||||
| 0 0 (30+) | 23 | 26 | 26 | 25 | 29 | 25 | 22 | 27 | 203 | 8 | 203 | ||||||||||||
| 0 0 (30+) | 20 | 25 | 25 | 24 | 26 | 18 | 26 | 20 | 21 | 21 | 24 | 21 | 25 | 23 | 21 | 20 | 23 | 15 | 24 | 422 | 19 | 199 | |
| 0 0 (50+) | 18 | 23 | 20 | 28 | 21 | 23 | 22 | 26 | 24 | 24 | 24 | 17 | 22 | 292 | 13 | 194 | |||||||
| 0 0 (50+) | 22 | 16 | 17 | 23 | 20 | 23 | 21 | 15 | 19 | 17 | 193 | 10 | 162 | ||||||||||
| 0 0 (40+) | 17 | 19 | 16 | 25 | 22 | 24 | 22 | 14 | 159 | 8 | 159 | ||||||||||||
| 0 0 (60+) | 16 | 17 | 24 | 24 | 14 | 19 | 20 | 16 | 13 | 163 | 9 | 150 | |||||||||||
| 0 0 (40+) | 14 | 16 | 21 | 14 | 13 | 16 | 14 | 12 | 120 | 8 | 120 | ||||||||||||
| 0 0 (sen) | 21 | 24 | 24 | 21 | 26 | 24 | 20 | 160 | 7 | ||||||||||||||
| 0 0 (50+) | 28 | 25 | 29 | 27 | 20 | 21 | 150 | 6 | |||||||||||||||
| 0 0 (sen) | 25 | 27 | 29 | 26 | 27 | 134 | 5 | ||||||||||||||||
| 0 0 (50+) | 15 | 19 | 23 | 17 | 16 | 15 | 105 | 6 | |||||||||||||||
| 0 0 (70+) ^ | 18 | 20 | 23 | 16 | 23 | 100 | 5 | ||||||||||||||||
| 0 0 (40+) | 24 | 27 | 27 | 20 | 98 | 4 | |||||||||||||||||
| 0 0 (50+) | 25 | 23 | 25 | 19 | 92 | 4 | |||||||||||||||||
| 0 0 (40+) | 23 | 23 | 22 | 22 | 90 | 4 | |||||||||||||||||
| 0 0 (30+) | 22 | 22 | 26 | 19 | 89 | 4 | |||||||||||||||||
| 0 0 (60+) | 19 | 25 | 20 | 25 | 89 | 4 | |||||||||||||||||
| 0 0 (30+) | 19 | 18 | 22 | 18 | 77 | 4 | |||||||||||||||||
| 0 0 (30+) | 26 | 20 | 24 | 70 | 3 | ||||||||||||||||||
| 0 0 (50+) | 23 | 15 | 12 | 17 | 67 | 4 | |||||||||||||||||
| 0 0 (50+) | 18 | 23 | 22 | 63 | 3 | ||||||||||||||||||
| 0 0 (30+) | 30 | 30 | 60 | 2 | |||||||||||||||||||
| 0 0 (30+) | 30 | 29 | 59 | 2 | |||||||||||||||||||
| 0 0 (50+) | 20 | 22 | 15 | 57 | 3 | ||||||||||||||||||
| 0 0 (50+) | 29 | 27 | 56 | 2 | |||||||||||||||||||
| 0 0 (50+) | 17 | 17 | 21 | 55 | 3 | ||||||||||||||||||
| 0 0 (30+) | 27 | 28 | 55 | 2 | |||||||||||||||||||
| 0 0 (sen) | 28 | 26 | 54 | 2 | |||||||||||||||||||
| 0 0 (sen) | 27 | 26 | 53 | 2 | |||||||||||||||||||
| 0 0 (40+) | 24 | 25 | 49 | 2 | |||||||||||||||||||
| 0 0 (50+) | 23 | 26 | 49 | 2 | |||||||||||||||||||
| 0 0 (50+) | 18 | 22 | 40 | 2 | |||||||||||||||||||
| 0 0 (30+) | 18 | 19 | 37 | 2 | |||||||||||||||||||
| 0 0 (30+) | 28 | 28 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 27 | 27 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 26 | 26 | 1 | ||||||||||||||||||||
| 0 0 (30+) | 24 | 24 | 1 | ||||||||||||||||||||
| 0 0 (sen) | 23 | 23 | 1 | ||||||||||||||||||||
| 0 0 (30+) | 22 | 22 | 1 | ||||||||||||||||||||
| 0 0 (60+) | 22 | 22 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 22 | 22 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 21 | 21 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 21 | 21 | 1 | ||||||||||||||||||||
| 0 0 (sen) | 19 | 19 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 19 | 19 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 18 | 18 | 1 | ||||||||||||||||||||
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 0 (40+) ~ ^ | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 390 | 13 | 240 | |||||||
| 0 0 (sen) ^ | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 29 | 29 | 262 | 9 | 233 | |||||||||||
| 0 0 (30+) ^ | 26 | 26 | 28 | 28 | 29 | 29 | 30 | 28 | 26 | 29 | 27 | 28 | 28 | 362 | 13 | 229 | |||||||
| 0 0 (30+) | 29 | 25 | 25 | 30 | 27 | 27 | 27 | 23 | 24 | 21 | 258 | 10 | 214 | ||||||||||
| 0 0 (sen) | 23 | 22 | 26 | 25 | 24 | 24 | 26 | 28 | 25 | 22 | 22 | 27 | 23 | 317 | 13 | 205 | |||||||
| 0 0 (50+) ^ | 17 | 30 | 28 | 20 | 19 | 28 | 25 | 27 | 12 | 206 | 9 | 194 | |||||||||||
| Matthew-2dev Ames-dev (40+) | 16 | 28 | 11 | 21 | 23 | 19 | 17 | 30 | 17 | 22 | 18 | 21 | 20 | 25 | 22 | 10 | 22 | 18 | 9 | 18 | 387 | 20 | 193 |
| 0 0 (60+) ^ | 14 | 29 | 14 | 24 | 12 | 22 | 23 | 26 | 23 | 13 | 23 | 10 | 233 | 12 | 184 | ||||||||
| 0 0 (40+) | 18 | 15 | 24 | 22 | 22 | 22 | 22 | 27 | 19 | 24 | 215 | 10 | 182 | ||||||||||
| 0 0 (50+) | 19 | 27 | 18 | 26 | 12 | 19 | 21 | 14 | 19 | 17 | 13 | 205 | 11 | 166 | |||||||||
| 0 0 (60+) | 18 | 16 | 23 | 24 | 24 | 14 | 24 | 15 | 19 | 177 | 9 | 163 | |||||||||||
| 0 0 (60+) | 15 | 25 | 10 | 17 | 15 | 28 | 19 | 20 | 8 | 16 | 22 | 195 | 11 | 162 | |||||||||
| 0 0 (40+) | 17 | 16 | 25 | 24 | 21 | 27 | 19 | 7 | 11 | 167 | 9 | 160 | |||||||||||
| 0 0 (30+) | 17 | 21 | 18 | 21 | 25 | 11 | 20 | 18 | 151 | 8 | 151 | ||||||||||||
| 0 0 (50+) | 14 | 26 | 18 | 22 | 21 | 12 | 5 | 14 | 132 | 8 | 132 | ||||||||||||
| 0 0 (50+) | 7 | 27 | 12 | 17 | 18 | 19 | 1 | 16 | 6 | 1 | 124 | 10 | 122 | ||||||||||
| 0 0 (50+) | 11 | 8 | 17 | 16 | 8 | 16 | 18 | 20 | 10 | 4 | 10 | 138 | 11 | 118 | |||||||||
| 0 0 (70+) ^ | 8 | 6 | 15 | 9 | 7 | 16 | 17 | 19 | 7 | 104 | 9 | 98 | |||||||||||
| 0 0 (sen) | 24 | 28 | 29 | 29 | 29 | 27 | 28 | 194 | 7 | ||||||||||||||
| 0 0 (30+) | 28 | 28 | 28 | 27 | 27 | 26 | 25 | 189 | 7 | ||||||||||||||
| 0 0 (30+) | 20 | 22 | 23 | 23 | 26 | 20 | 134 | 6 | |||||||||||||||
| 0 0 (50+) | 29 | 20 | 27 | 16 | 18 | 17 | 127 | 6 | |||||||||||||||
| 0 0 (sen) | 26 | 24 | 26 | 25 | 26 | 127 | 5 | ||||||||||||||||
| 0 0 (60+) | 12 | 19 | 25 | 20 | 15 | 17 | 7 | 115 | 7 | ||||||||||||||
| 0 0 (40+) | 25 | 24 | 26 | 26 | 101 | 4 | |||||||||||||||||
| 0 0 (60+) | 13 | 13 | 19 | 20 | 11 | 6 | 15 | 97 | 7 | ||||||||||||||
| 0 0 (50+) | 21 | 21 | 25 | 25 | 92 | 4 | |||||||||||||||||
| 0 0 (60+) | 13 | 20 | 6 | 17 | 16 | 17 | 89 | 6 | |||||||||||||||
| 0 0 (50+) | 22 | 20 | 24 | 23 | 89 | 4 | |||||||||||||||||
| 0 0 (40+) | 21 | 25 | 23 | 19 | 88 | 4 | |||||||||||||||||
| 0 0 (40+) | 27 | 29 | 30 | 86 | 3 | ||||||||||||||||||
| 0 0 (30+) | 27 | 27 | 30 | 84 | 3 | ||||||||||||||||||
| 0 0 (40+) | 28 | 25 | 27 | 80 | 3 | ||||||||||||||||||
| 0 0 (40+) | 25 | 27 | 23 | 75 | 3 | ||||||||||||||||||
| 0 0 (sen) | 29 | 25 | 20 | 74 | 3 | ||||||||||||||||||
| 0 0 (sen) | 12 | 13 | 15 | 18 | 14 | 72 | 5 | ||||||||||||||||
| 0 0 (40+) | 21 | 20 | 20 | 11 | 72 | 4 | |||||||||||||||||
| 0 0 (40+) | 10 | 26 | 13 | 3 | 13 | 65 | 5 | ||||||||||||||||
| 0 0 (30+) | 24 | 23 | 15 | 62 | 3 | ||||||||||||||||||
| Steve Luke (50+) | 19 | 26 | 14 | 59 | 3 | ||||||||||||||||||
| 0 0 (40+) | 19 | 22 | 16 | 57 | 3 | ||||||||||||||||||
| 0 0 (40+) | 28 | 28 | 56 | 2 | |||||||||||||||||||
| 0 0 (u18) ^ | 26 | 29 | 55 | 2 | |||||||||||||||||||
| 0 0 (70+) | 16 | 11 | 10 | 18 | 55 | 4 | |||||||||||||||||
| 0 0 (50+) | 18 | 13 | 24 | 55 | 3 | ||||||||||||||||||
| 0 0 (40+) | 14 | 21 | 12 | 47 | 3 | ||||||||||||||||||
| 0 0 (50+) | 18 | 19 | 9 | 46 | 3 | ||||||||||||||||||
| 0 0 (50+) | 14 | 10 | 1 | 19 | 44 | 4 | |||||||||||||||||
| 0 0 (50+) | 23 | 21 | 44 | 2 | |||||||||||||||||||
| 0 0 (30+) | 16 | 26 | 42 | 2 | |||||||||||||||||||
| 0 0 (40+) | 21 | 21 | 42 | 2 | |||||||||||||||||||
| 0 0 (30+) | 15 | 23 | 38 | 2 | |||||||||||||||||||
| 0 0 (50+) | 22 | 16 | 38 | 2 | |||||||||||||||||||
| 0 0 (30+) | 20 | 17 | 37 | 2 | |||||||||||||||||||
| 0 0 (50+) | 22 | 9 | 31 | 2 | |||||||||||||||||||
| 0 0 (40+) | 11 | 17 | 28 | 2 | |||||||||||||||||||
| 0 0 (sen) | 28 | 28 | 1 | ||||||||||||||||||||
| 0 0 (sen) | 28 | 28 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 12 | 15 | 27 | 2 | |||||||||||||||||||
| 0 0 (50+) | 27 | 27 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 26 | 26 | 1 | ||||||||||||||||||||
| 0 0 (60+) | 14 | 1 | 8 | 2 | 25 | 4 | |||||||||||||||||
| 0 0 (50+) | 24 | 1 | 25 | 2 | |||||||||||||||||||
| 0 0 (40+) | 24 | 24 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 23 | 23 | 1 | ||||||||||||||||||||
| 0 0 (*) (50+) | 23 | 23 | 1 | ||||||||||||||||||||
| 0 0 (30+) | 21 | 21 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 21 | 21 | 1 | ||||||||||||||||||||
| 0 0 (30+) | 20 | 20 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 20 | 20 | 1 | ||||||||||||||||||||
| 0 0 (60+) | 18 | 1 | 19 | 2 | |||||||||||||||||||
| 0 0 (70+) | 9 | 9 | 18 | 2 | |||||||||||||||||||
| 0 0 (60+) | 16 | 16 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 7 | 9 | 16 | 2 | |||||||||||||||||||
| 0 0 (60+) | 15 | 1 | 16 | 2 | |||||||||||||||||||
| 0 0 (60+) | 15 | 15 | 1 | ||||||||||||||||||||
| 0 0 (70+) | 14 | 14 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 13 | 13 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 9 | 9 | 1 | ||||||||||||||||||||
| 0 0 (60+) | 6 | 6 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 5 | 5 | 1 | ||||||||||||||||||||
| 0 0 (60+) | 5 | 5 | 1 | ||||||||||||||||||||
| 0 0 (60+) | 4 | 4 | 1 | ||||||||||||||||||||
| 0 0 (40+) | 3 | 3 | 1 | ||||||||||||||||||||
| 0 0 (50+) | 2 | 2 | 1 | ||||||||||||||||||||
| 0 0 (70+) | 1 | 1 | 1 | ||||||||||||||||||||
5k times from any parkrun
or Yeovil 5k Summer Series.
View our personalised pacing calculator based on these times.
Ladies
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | 0 0 | 14 Oct | Mile End parkrun | 00:19:28 | 30 |
| 2 | 0 0 | 4 Feb | Weymouth parkrun | 00:19:39 | 29 |
| 3 | 0 0 | 2 Sep | Poole parkrun | 00:19:51 | 28 |
| 4 | 0 0 | 22 Apr | Southampton parkr... | 00:20:24 | 27 |
| 5 | 0 0 | 18 Mar | Exeter Riverside ... | 00:21:02 | 26 |
| 6 | 0 0 | 27 May | Weymouth parkrun | 00:22:14 | 25 |
| 7 | 0 0 | 9 Dec | Riverfront parkru... | 00:22:30 | 24 |
| 8 | 0 0 | 2 Dec | Weymouth parkrun | 00:22:40 | 23 |
| 9 | 0 0 | 23 Sep | Weymouth parkrun | 00:22:46 | 22 |
| 9 | 0 0 | 4 Feb | Weymouth parkrun | 00:22:46 | 22 |
| 11 | 0 0 | 23 Sep | Weymouth parkrun | 00:23:28 | 20 |
| 12 | 0 0 | 25 Nov | Weymouth parkrun | 00:24:17 | 19 |
| 13 | 0 0 | 5 Aug | Poole parkrun | 00:25:42 | 18 |
| 14 | 0 0 | 30 Sep | Weymouth parkrun | 00:26:22 | 17 |
| 15 | 0 0 | 14 Jan | Weymouth parkrun | 00:26:27 | 16 |
| 16 | 0 0 | 28 Oct | Weymouth parkrun | 00:26:32 | 15 |
| 17 | 0 0 | 8 Jul | The Great Field p... | 00:28:08 | 14 |
| 18 | 0 0 | 28 Jan | Weymouth parkrun | 00:30:09 | 13 |
| 19 | 0 0 | 16 Dec | Weymouth parkrun | 00:35:01 | 12 |
Men
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | 0 0 | 8 Jul | Weymouth parkrun | 00:16:10 | 30 |
| 2 | 0 0 | 4 Feb | Weymouth parkrun | 00:16:41 | 29 |
| 3 | 0 0 | 6 Sep | Yeovil 5k Series | 00:16:50 | 28 |
| 4 | 0 0 | 12 Aug | Weymouth parkrun | 00:17:48 | 27 |
| 5 | 0 0 | 12 Apr | Yeovil 5k Series | 00:18:09 | 26 |
| 6 | 0 0 | 11 Feb | Weymouth parkrun | 00:18:13 | 25 |
| 7 | 0 0 | 11 Mar | The Great Field p... | 00:18:21 | 24 |
| 8 | 0 0 | 4 Nov | The Great Field p... | 00:18:54 | 23 |
| 9 | 0 0 | 14 Oct | The Great Field p... | 00:18:58 | 22 |
| 10 | 0 0 | 11 Nov | Weymouth parkrun | 00:19:18 | 21 |
| 11 | 0 0 | 19 Aug | Weymouth parkrun | 00:19:21 | 20 |
| 12 | 0 0 | 14 May | Weymouth parkrun | 00:19:23 | 19 |
| 13 | 0 0 | 4 Feb | Weymouth parkrun | 00:19:28 | 18 |
| 14 | 0 0 | 22 Apr | Southampton parkr... | 00:19:58 | 17 |
| 15 | 0 0 | 4 Feb | Weymouth parkrun | 00:20:02 | 16 |
| 16 | 0 0 | 14 Oct | Bushy parkrun | 00:20:42 | 15 |
| 17 | Steve Luke | 3 Jun | Weymouth parkrun | 00:20:51 | 14 |
| 18 | 0 0 | 2 Dec | Weymouth parkrun | 00:21:00 | 13 |
| 19 | 0 0 | 11 Mar | Weymouth parkrun | 00:21:04 | 12 |
| 20 | 0 0 | 29 Apr | Weymouth parkrun | 00:21:18 | 11 |
| 21 | 0 0 | 22 Jul | Weymouth parkrun | 00:21:30 | 10 |
| 22 | 0 0 | 30 Sep | Weymouth parkrun | 00:21:46 | 9 |
| 22 | Matthew-2dev Ames-dev | 4 Mar | Torbay Velopark p... | 00:21:46 | 9 |
| 24 | 0 0 | 13 May | Weymouth parkrun | 00:21:59 | 7 |
| 25 | 0 0 | 4 Mar | Weymouth parkrun | 00:22:41 | 6 |
| 26 | 0 0 | 18 Feb | Weymouth parkrun | 00:23:17 | 5 |
| 27 | 0 0 | 28 Jan | Weymouth parkrun | 00:23:38 | 4 |
| 28 | 0 0 | 4 Feb | The Great Field p... | 00:26:51 | 3 |
| 29 | 0 0 | 2 Sep | Weymouth parkrun | 00:27:43 | 2 |
| 30 | 0 0 | 15 Apr | Weymouth parkrun | 00:33:01 | 1 |
| 31 | 0 0 | 16 Dec | Five Arches parkr... | 00:37:32 | 1 |
| 32 | 0 0 | 7 Jan | The Great Field p... | 00:39:54 | 1 |
Any 2023 official Marathon time.
Ladies
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | 0 0 | 24 Sep | Berlin Marathon | 02:54:23 | 30 |
| 2 | 0 0 | 23 Apr | London Marathon | 02:57:48 | 29 |
| 3 | 0 0 | 5 May | North Dorset Vill... | 03:31:49 | 28 |
| 4 | 0 0 | 16 Apr | Manchester Marath... | 04:07:18 | 27 |
| 5 | 0 0 | 22 Oct | Abingdon Marathon | 04:19:53 | 26 |
| 6 | 0 0 | 23 Apr | London Marathon | 04:23:51 | 25 |
| 7 | 0 0 | 30 Apr | North Dorset Vill... | 04:36:00 | 24 |
| 8 | 0 0 | 23 Apr | London Marathon | 04:45:31 | 23 |
| 9 | 0 0 | 14 May | Rob Burrow Leeds ... | 05:03:10 | 22 |
| 10 | 0 0 | 1 Oct | Hangers Heroes Ch... | 05:12:06 | 21 |
| 11 | 0 0 | 17 Jun | Giant's Head Mara... | 07:08:48 | 20 |
Men
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | 0 0 | 30 Apr | North Dorset Vill... | 02:39:31 | 30 |
| 2 | 0 0 | 23 Oct | Abingdon Marathon | 02:41:42 | 29 |
| 3 | 0 0 | 16 Sep | Oslo Marathon | 02:45:24 | 28 |
| 4 | 0 0 | 16 Sep | Oslo Marathon | 02:46:01 | 27 |
| 5 | 0 0 | 16 Apr | Manchester Marath... | 02:50:04 | 26 |
| 6 | 0 0 | 30 Apr | North Dorset Vill... | 02:59:20 | 25 |
| 7 | 0 0 | 30 Apr | North Dorset Vill... | 03:16:28 | 24 |
| 8 | 0 0 | 30 Apr | North Dorset Vill... | 03:20:11 | 23 |
| 9 | 0 0 | 8 Oct | Chicago Marathon | 03:22:00 | 22 |
| 10 | 0 0 | 23 Apr | London Marathon | 03:25:10 | 21 |
| 11 | 0 0 | 30 Apr | North Dorset Vill... | 03:25:29 | 20 |
| 12 | 0 0 | 30 Apr | North Dorset Vill... | 03:29:05 | 19 |
| 13 | Matthew-2dev Ames-dev | 30 Apr | North Dorset Vill... | 03:35:46 | 18 |
| 14 | 0 0 | 2 Apr | Brighton Marathon | 04:02:04 | 17 |
| 15 | 0 0 | 17 Jun | Giants Head Marat... | 04:23:39 | 16 |
| 16 | 0 0 | 16 Apr | Manchester Marath... | 04:28:39 | 15 |
| 17 | 0 0 | 12 Feb | Portland Coastal ... | 04:51:16 | 14 |
| 18 | 0 0 | 30 Apr | North Dorset Vill... | 04:58:38 | 13 |
| 20 | 0 0 | 1 Oct | Hangers Heroes Ch... | 04:59:39 | 11 |
| 21 | 0 0 | 17 Jun | Giants Head Marat... | 07:28:14 | 10 |